Tungsten Tube e hloekileng le Pipe ea Tungsten
Mofuta le Boholo
Boholo ba Kamehla ba Tungsten Tube ea rona e Tloaelehileng | |||||||
Lintho tse bonahalang | Sebopeho | OD inch | OD mm | ID inch | ID mm | Bolelele ba inch | Bolelele mm |
W | tube ea tungsten | 0.28" | 7.112 limilimithara | 0.16" | 4.064 limilimithara | 4" | 101.6 limilimithara |
W | tube ea tungsten | 0.35" | 8.89 limilimithara | 0.2" | 5.08 limilimithara | 20" | 508 limilimithara |
W | tube ea tungsten | 0.48" | 12.192 limilimithara | 0.32" | 8.128 limilimithara | 32" | 812.8 limilimithara |
W | tube ea tungsten | 2" | 50.8 limilimithara | 1.58" | 40.132 limilimithara | 32" | 812.8 limilimithara |
W | tube ea tungsten | 5.8" | 147.32 limilimithara | 4.9" | 124.46 limilimithara | 40" | 1016 limilimithara |
Re ka hlahisa li-tungsten tubes ho latela tlhoko ea hau. |
Sebopeho sa lik'hemik'hale sa Tungsten Tube e hloekileng | |
Element | % boholo |
C | 0.01 max |
O | 0.01 max |
N | 0.01 max |
Fe | 0.01 max |
Ni | 0.01 max |
Si | 0.01 max |
Likaroloana
Lintho tse bonahalang | Tungsten e hloekileng |
Tlhaloso | (OD3~200)×ID(2~180)×L(100~1500)mm |
Botenya | 19.3g/cm3 |
Bohloeki | 99.95% |
Bokaholimo | E ntšo, fatše |
Kereiti | W-1 |
Lisebelisoa
Ka lebaka la sebaka se phahameng sa ho qhibiliha sa tungsten sa 3400 ℃, sintered tungsten tube e sebelisoa haholo liindastering tse kang sebōpi sa kholo ea safire, sebōpi sa khalase ea quartz le sebōpi se sa tloaelehang sa ho qhibilihisa lefatše.Ka lebaka la sekhahla sa ts'ebeliso e phahameng, tube ea tungsten e sebelisoa haholo ho matla a letsatsi, indasteri ea motlakase ea lifoto le lebala la ho qhibiliha ha khalase ea quartz.Re ka hlahisa li-tungsten tsa sintered tubes ka bophara bo sa feteng 500mm le bolelele bo sa feteng 1500mm.Re ka fana ka li-tungsten tse nepahetseng hantle tse nang le bokaholimo bo boreleli, ho otloloha ho hoholo le ho hanyetsa mocheso o phahameng.