Tantalum Sheet (Ta)99.95% -99.99%
Tlhaloso
Tantalum (Ta) Sheets are made from tantalum ingots.Re barekisi ba lefats'e ka bophara ba Tantalum (Ta) Sheets mme re ka fana ka lihlahisoa tse ikhethileng tsa tantalum.Tantalum (Ta) Sheets e etsoa ka Cold-Working Process, ka ho forging, rolling, swaging, le ho taka ho fumana boholo bo lakatsehang.
Mofuta le boholo:
Litšila tsa tšepe, ppm max ka boima ba 'mele, Balance - Tantalum
Element | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Litšila tsa Non-Metallic, ppm max ka boima ba 'mele
Element | C | H | O | N |
Litaba | 100 | 15 | 150 | 100 |
Mechanical thepa bakeng sa annealed poleiti le lakane
Botenya (inch) | <0.06 | ≥0.06 | |
Annealed | Ultimate Tensile Strength min(MPa) | 207 | 172 |
Yield strength min (Mpa, 2% offset) | 138 | 103 | |
Elongation min (%, 1-in gage length) | 20 | 30 |
Mamello ea boholo ba maqephe le lipoleiti tsa tantalum
Boholo ba Botenya(mm) | Mamello ea Botenya (±mm) | Mamello ea Botenya (Theknoloji ea Slit) (±mm) | Bolelele ba Torerance ka mor'a ho fokotsa (±mm) | |||||
W <152.4 | 152.4≤W<609.6 | W <152.4 | 152.4≤W<609.6 | L≤340.8 | L>340,8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Bophara | Mamello | Bolelele | Mamello |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Likaroloana
Sehlopha:RO5200,RO5400
Bohloeki:99.95%(3N5) - 99.99%(4N)
Tekanyetso ea tlhahiso: ASTM B708-05, GB/T 3629-2006
Lisebelisoa
E sebedisetsoa ho nkela platinum(Pt).(e ka fokotsa litšenyehelo)
E sebelisoa ho etsa li-alloys tse kholo le ho qhibiliha ha electron-beam.(li-alloys tse nang le mocheso o phahameng joalo ka li-alloys tsa Ta-W, li-alloys tsa Ta-Nb, li-alloy tse hanyetsanang le ho bola.)
E sebelisoa indastering ea lik'hemik'hale le indastering ea oli (lisebelisoa tsa ho hanyetsa kutu)