Li-electrode tsa Tungsten bakeng sa Tig Welding
Mofuta le Boholo
Electrode ea Tungsten e sebelisoa haholo ho qhibiliha ha khalase ea letsatsi le letsatsi, ho qhibiliha ha khalase ea optical, lisebelisoa tsa ho kenya mocheso, fiber ea khalase, indasteri ea lefatše e sa tloaelehang le masimo a mang.Bophara ba electrode ea tungsten bo tloha ho 0.25mm ho isa ho 6.4mm.Li-diameter tse sebelisoang ka ho fetisisa ke 1.0mm, 1.6mm, 2.4mm le 3.2mm.Mefuta e tloaelehileng ea bolelele ba electrode ea tungsten ke 75-600mm.Re ka hlahisa electrode ea tungsten ka litšoantšo tse fanoeng ho tsoa ho bareki.
Mosebetsi oa Mosebetsi le Mobala oa Hlooho oa Tungsten Electrode | |||||
Lisebelisoa | Alloys | Litaba | Li-alloys tse ling | Mosebetsi oa Mosebetsi | 'Mala oa Hlooho |
WC20 | CEO2 | 1.80%~2.20% | <0.20% | 2.7~2.8 | Hlooho |
WL10 | La2O3 | 0.80%~1.20% | <0.20% | 2.6~2.7 | Ntsho |
WL15 | La2O3 | 1.30%~1.70% | <0.20% | 2.8~3.0 | Bosehla ba Khauta |
WL20 | La2O3 | 1.80%~2.20% | <0.20% | 2.8~3.2 | Boputsoa ba leholimo |
WT10 | Tho2 | 0.90%~1.20% | <0.20% | - | Bosehla |
WT20 | Tho2 | 1.80%~2.20% | <0.20% | - | Khubedu |
WT30 | Tho2 | 2.80%~3.20% | <0.20% | - | Bopherese |
WT40 | Tho2 | 3.80%~4.20% | <0.20% | - | namunu |
WZ3 | ZrO2 | 0.20%~0.40% | <0.20% | 2.5~3.0 | Brown |
WZ8 | ZrO2 | 0.70%-0.90% | <0.20% | 2.5~3.0 | Bosoeu |
WY | YO2 | 1.80%~2.20% | <0.20% | 2.0~3.9 | Boputsoa |
Ngola molaetsa wa hao mona mme o re romele wona